Duchy of Brabant ⅒ Philipsdaalder - Philip II, 1562 – 1591
Information
Country
Duchy of Brabant
Currency
Gulden
(1506 – 1713)
Coin type
Standard circulation coin
Denomination
⅒ Ecu
Year
1562 – 1591
Ruler
Philip II
(1556–1598)
Composition
Silver (.833)
Shape
Round (irregular)
Alignment
Coin alignment ↑↓
Technique
Hammered
Weight (g)
3.43
Diameter (mm)
27
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1591 | — | Antwerp | ||
| 1590 | — | (fr) Atelier: Anvers | ||
| 1587 | — | (fr) Atelier: Anvers | ||
| 1580 | — | (fr) Atelier: Maastricht | ||
| 1577 | — | Maastricht | ||
| 1573 | — | Antwerp | ||
| 1572 | — | (fr) Atelier: Anvers | ||
| 1572 | — | (fr) Atelier: Maastricht | ||
| 1571 | — | (fr) Atelier: Maastricht | ||
| 1571 | — | Antwerp | ||
| 1566 | — | (fr) Atelier: Anvers | ||
| 1565 | — | (fr) Atelier: Anvers | ||
| 1564 | — | (fr) Atelier: Anvers | ||
| 1563 | — | (fr) Atelier: Anvers | ||
| ND (1562) | — | (fr) Atelier: Anvers | ||
| 1562 | — | (fr) Atelier: Anvers | ||
| 1562 | — | (fr) Atelier: Maastricht |
Mentioned in the community 0
No mentions yet.