England 1 Crown - Charles II, 1671 – 1680
3rd bust
Information
Country
England
Currency
Pound sterling
(1158 – 1970)
Coin type
Standard circulation coin
Denomination
1 Crown - Charles II
Year
1671 – 1680
Ruler
Charles II
(1660–1685)
Composition
Silver (.925)
Shape
Round
Alignment
Coin alignment ↑↓
Weight (g)
30.1
Diameter (mm)
38.6
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 1680 | — | — | — | — | — | — | TRICESIMO SECVNDO; overdate variety exists | 1.7% | |
| 1679 | — | — | — | — | — | — | TRICESIMO PRIMO | 10% | |
| 1678 | — | — | — | — | — | — | TRICESIMO; overdate variety exists | 3% | |
| 1677 | — | — | — | — | — | — | VICESIMO NONO; overdate variety exists | 12% | |
| 1676 | — | — | — | € 120,00 | € 1100,00 | € 1900,00 | VICESIMO OCTAVO | 28% | |
| 1675 | — | — | — | — | — | — | VICESIMO SEPTIMO; overdate variety exists | ||
| 1674 | — | — | — | — | — | — | VICESIMO SEXTO | ||
| 1673 | — | — | € 140,00 | — | — | — | VICESIMO QVINTO; overdate variety exists | 30% | |
| 1672 | — | € 120,00 | € 270,00 | € 420,00 | — | — | VICESIMO QVARTO | 18% | |
| 1671 | — | — | — | — | — | — | VICESIMO TERTIO | 3% |
Mentioned in the community 0
No mentions yet.