Mexico ⅒ Onza "Libertad", 2000 – 2021
Information
Country
Mexico
Currency
Bullion coinage
(1947 – 9999)
Coin type
Non-circulating coin
Denomination
⅒ Onza "Libertad"
Year
2000 – 2021
Ruler
United Mexican States/Mexican Republic
(1823–9999)
Composition
Gold (.999)
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled
Weight (g)
3.1103
Diameter (mm)
16
Thickness (mm)
1.3
Mintage & Variants
| Date | Mintage | unc | Comment | Frequency | |
|---|---|---|---|---|---|
| 2021 Mo | 850 | — | |||
| 2021 Mo | 450 | — | Proof | ||
| 2020 Mo | 700 | — | |||
| 2020 Mo | 250 | — | Proof | ||
| 2019 Mo | 1.3K | — | |||
| 2019 Mo | 1K | — | Proof | ||
| 2018 Mo | 1.5K | — | |||
| 2018 Mo | 1.5K | — | Proof | ||
| 2017 Mo | 300 | — | |||
| 2017 Mo | 1.5K | — | Proof | ||
| 2016 Mo | 3.8K | — | |||
| 2016 Mo | 2.1K | — | Proof | ||
| 2015 Mo | 4.1K | — | |||
| 2015 Mo | 500 | — | Proof | ||
| 2014 Mo | 2.5K | — | |||
| 2014 Mo | 250 | — | Proof | ||
| 2013 Mo | 2.2K | — | |||
| 2013 Mo | 300 | — | Proof | ||
| 2011 Mo | 6.5K | — | |||
| 2011 Mo | 1.1K | — | Proof | ||
| 2010 Mo | 4.5K | — | |||
| 2010 Mo | 600 | — | Proof | ||
| 2009 Mo | 9K | € 210,00 | |||
| 2009 Mo | 600 | — | Proof | ||
| 2008 Mo | 2.5K | — | |||
| 2008 Mo | 500 | — | Proof | ||
| 2007 Mo | 1.2K | — | |||
| 2007 Mo | 500 | — | Proof | ||
| 2006 Mo | 2.5K | — | |||
| 2006 Mo | 520 | — | Proof | ||
| 2005 Mo | 500 | — | |||
| 2005 Mo | 400 | — | Proof | ||
| 2004 Mo | 2K | — | |||
| 2003 Mo | 300 | — | |||
| 2002 Mo | 5K | — | |||
| 2000 Mo | 3.5K | — |
Mentioned in the community 0
No mentions yet.