Germany (1871-1948) 3 Reichsmark, 1931 – 1933
Information
Country
Germany (1871-1948)
Currency
Reichsmark
(1924 – 1948)
Coin type
Standard circulation coin
Denomination
3 Reichsmark
Year
1931 – 1933
Ruler
Weimar Republic
(1918–1933)
Composition
Silver (.500)
Shape
Round
Technique
Milled
Weight (g)
15
Diameter (mm)
30
Thickness (mm)
2.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 1933 G | 152K | — | — | — | 6% | ||
| 1932 A | 2.9M | — | — | — | 4% | ||
| 1932 D | 2M | — | — | — | 8% | ||
| 1932 F | 653K | — | — | — | 4% | ||
| 1932 G | 210K | — | — | — | 4% | ||
| 1932 J | 1.3M | — | — | — | 6% | ||
| 1931 A | 13.3M | € 230,00 | € 350,00 | € 620,00 | 76% | ||
| 1931 D | 2.2M | — | — | — | 12% | ||
| 1931 E | 2.2M | — | — | — | 12% | ||
| 1931 F | 2.4M | — | — | — | 14% | ||
| 1931 G | 1.5M | — | — | — | 10% | ||
| 1931 J | 1.1M | — | — | — | 6% |
Mentioned in the community 0
No mentions yet.