Colombia 2 Escudos - Felipe IV, 1622 – 1655
Information
Country
Colombia
Currency
Colonial Real
(1616 – 1820)
Coin type
Standard circulation coin
Denomination
2 Escudos
Year
1622 – 1655
Ruler
Philip IV
(1621–1665)
Composition
Gold (.917)
Shape
Cob
Alignment
Medal alignment ↑↑
Weight (g)
6.77
Demonetized
Yes
Mintage & Variants
| Date | Mintage | unc | Comment | Frequency | |
|---|---|---|---|---|---|
| 1655 SF R | — | — | Hernández#703 | ||
| 1654 SF R | — | € 3600,00 | Hernández#703 | ||
| 1653 SF R | — | — | Hernández#703 | ||
| 1651 SF R | — | — | Hernández#703 | ||
| 1650 SF R | — | — | Hernández#703 | ||
| 1649 SF R | — | — | Hernández#703 | ||
| 1648 SF R | — | — | Hernández#703 | ||
| 1647 SF R | — | — | Hernández#703 | ||
| 1646 SF R | — | — | Hernández#703 | ||
| 1644 SF R | — | — | Hernández#703 | ||
| 1643 SF R | — | — | Hernández#703 | ||
| 1642 SF R | — | — | Hernández#703 | ||
| 1641 SF A | — | — | Hernández#700 | ||
| 1640 SF A | — | — | Hernández#700 | ||
| 1639 SF A | — | — | Hernández#700 | ||
| 1636 SF A | — | — | Hernández#700 | ||
| 1635 Cg E | — | — | Hernández#701 | ||
| 1635 SF A | — | — | Hernández#700 | ||
| 1634 Cg E | — | — | Hernández#701 | ||
| 1633 Cg E | — | — | Hernández#701 | ||
| 1633 SF A | — | — | Hernández#700 | ||
| 1632 Cg E | — | — | Hernández#701 | ||
| 1631 Cg E | — | — | Hernández#701 | ||
| 1630 Cg E | — | — | Hernández#701 | ||
| 1629 Cg E | — | — | Hernández#701 | ||
| 1629 SF P | — | — | Hernández#702 | ||
| 1628 Cg E | — | — | Hernández#701 | ||
| 1627 Cg E | — | — | Hernández#701 | ||
| 1626 Cg E | — | — | Hernández#701 | ||
| 1622 SF A | — | — | Hernández#700 |
Mentioned in the community 0
No mentions yet.