Poland 5 Groszy, 2013 – 2023
magnetic
Information
Country
Poland
Currency
Fourth Zloty
(1995 – 9999)
Coin type
Standard circulation coin
Denomination
5 Groszys
Year
2013 – 2023
Ruler
Third Republic
(1989–9999)
Composition
Brass plated steel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.59
Diameter (mm)
19.5
Thickness (mm)
1.3
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 MW | 128.6M | — | — | — | € 0,09 | € 0,09 | € 0,09 | 3% | ||
| 2022 MW | 15M | — | — | — | — | — | € 0,14 | 1.9% | ||
| 2021 MW | 108.5M | — | — | € 0,10 | € 0,10 | € 0,10 | € 0,10 | 7% | ||
| 2020 MW | 135M | — | — | € 0,07 | € 0,11 | € 0,11 | € 0,15 | 12% | ||
| 2019 MW | 116.1M | — | — | € 0,05 | € 0,10 | € 0,10 | € 0,16 | 15% | ||
| 2018 MW | 144.6M | — | — | € 0,04 | € 0,10 | € 0,11 | € 0,25 | 25% | ||
| 2017 MW | 126.2M | € 0,10 | € 0,10 | € 0,10 | € 0,10 | € 0,16 | € 0,33 | 32% | ||
| 2016 ♱ | 120.9M | € 0,06 | € 0,06 | € 0,06 | € 0,06 | € 0,06 | € 0,06 | 32% | ||
| 2015 ♱ | 115.1M | € 0,01 | € 0,05 | € 0,09 | € 0,16 | € 0,25 | € 0,25 | 35% | ||
| 2014 ♱ | 80M | € 0,05 | € 0,05 | € 0,11 | € 0,14 | € 0,25 | € 0,25 | 36% | ||
| 2013 ♱ | 1M | — | — | — | — | — | € 0,54 | 5% |
Mentioned in the community 0
No mentions yet.