Sultanate of Malwa 1 Falus - Mahmud Shah II, 915 – 936
Information
Country
Sultanate of Malwa
Currency
Tanka
(1401 – 1562)
Coin type
Standard circulation coin
Denomination
1 Falus - Mahmud Shah II
Year
915 – 936
Composition
Copper
Shape
Square (irregular)
Weight (g)
7.98
Thickness (mm)
4.21
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 936 (1530) | — | |||
| 935 (1529) | — | |||
| 934 (1528) | — | |||
| 933 (1527) | — | |||
| 932 (1526) | — | |||
| 931 (1525) | — | |||
| 930 (1524) | — | |||
| 929 (1523) | — | |||
| 928 (1522) | — | |||
| 927 (1521) | — | |||
| 926 (1520) | — | |||
| 925 (1519) | — | |||
| 924 (1518) | — | |||
| 923 (1517) | — | |||
| 922 (1516) | — | |||
| 921 (1515) | — | |||
| 919 (1514) | — | |||
| 920 (1514) | — | |||
| 918 (1513) | — | |||
| 917 (1512) | — | |||
| 916 (1511) | — | |||
| 915 (1510) | — | |||
| ND (1510-1530) | — |
Mentioned in the community 0
No mentions yet.