City of Hamborn 10 Pfennig - Hamborn, 1917
Information
Country
City of Hamborn
Currency
Mark
(1914 – 1924)
Coin type
Standard circulation coin
Denomination
10 Pfennigs
Year
1917
Ruler
Wilhelm II
(1888–1918)
Composition
Zinc
Shape
Octagonal (8-sided)
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.22
Diameter (mm)
21.1
Thickness (mm)
1.06
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | xf | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 1917 | — | — | — | F#190.3 | 19% | |
| 1917 | — | € 4,20 | € 5,70 | F#190.3 a) OBV: foot of 1 point s to left H, D > 1 is 1,5mm REV: 1 > 0 is 1.5mm, PFENNIG is 13.0mm wide (measured below) | 64% | |
| 1917 | — | — | — | F#190.3 b) AS a) REV: with PFENNIG being 14.0mm wide, Ø inner circle is 12.0mm | 9% | |
| 1917 | — | — | — | F#190.3 c) AS b) REV: with Ø inner circle being 13.0mm | ||
| 1917 | — | — | — | F#190.3 d) AS a) REV: with PFENNIG being 14.5mm wide | 3% | |
| 1917 | — | — | — | F#190.3 e) AS d) OBV: with D > 1 being 2.0mm REV: 1 is centered on one pearl | ||
| 1917 | — | — | — | F#190.3 f) AS e) REV: 1 is centered on two pearls | 0.9% | |
| 1917 | — | — | — | F#190.3 g) REV: PFENNIG is 15.2mm wide | 5% | |
| 1917 | — | — | — | F#190.3 h) OBV: Foot of 1 points to left A REV: PFENNIG is 12.0mm wide | 0.9% | |
| 1917 | — | — | — | F#190.3 i) AS h) REV: with PFENNIG being 13.0mm wide | 5% | |
| 1917 | — | — | — | F#190.3 k) OBV AS h) REV: 1 > 0 is 1.0mm, PFENNIG is 13.5mm wide, over F in PFENNIG are two pearls | 3% | |
| 1917 | — | — | — | F#190.3 l) like k) but space between 1 - 0 is 1.3mm | 0.9% | |
| 1917 | — | — | — | F#190.3 m) like k) but over F is one pearl | ||
| 1917 | — | — | — | F#190.3 n) Rv.: PFENNIG is 14.5mm wide |
Mentioned in the community 0
No mentions yet.