Federal state of Brunswick 10 Pfennig - Braunschweig, 1920
Staatsbank
Information
Country
Federal state of Brunswick
Currency
Mark
(1914 – 1924)
Coin type
Standard circulation coin
Denomination
10 Pfennigs
Year
1920
Ruler
Weimar Republic
(1918–1933)
Composition
Zinc
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.09
Diameter (mm)
20.1
Thickness (mm)
1.14
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1920 | — | — | F#56.8 | 12% | |
| 1920 | — | € 1,80 | F#56.8 a) OBV: Mane up on horseback reaching ear points to downstroke N. REV: downstroke of 1 is curved | 78% | |
| 1920 | — | — | F#56.8 b) AS a) OBV: with Ear pointing right from downstroke N | 6% | |
| 1920 | — | — | F#56.8 c) OBV: mane extends to the half neck | ||
| 1920 | — | — | F#56.8 d) OBV: ear touches downstroke N. ReV: downstroke of 1 is straight | ||
| 1920 | — | — | F#56.8 e) AS d) OBV: ear away from N and points to the last stem N | 2% | |
| 1920 | — | — | F#56.8 f) AS e) OBV: with ear pointing to N gap | 4% | |
| 1920 | — | — | F#56.8 g) Planchet is 1.9-2.2mm |
Mentioned in the community 0
No mentions yet.