Andorra 1 Euro Cent, 2014 – 2023
Information
Country
Andorra
Currency
Euro
(2014 – 9999)
Coin type
Standard circulation coin
Denomination
1 Euro Cent
Year
2014 – 2023
Ruler
Joan Enric Vives i Sicília
(2003–9999)
Composition
Copper plated steel
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
2.3
Diameter (mm)
16.25
Thickness (mm)
1.67
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 10.5K | — | — | — | — | € 1,60 | BU set | 1.6% | |
| 2022 | 700K | — | — | — | — | € 2,10 | 3% | ||
| 2022 | 10.5K | — | — | — | — | € 1,10 | BU set | 3% | |
| 2021 | 200K | — | — | — | — | — | 3% | ||
| 2021 | 10.5K | — | — | — | — | € 1,10 | BU set | 3% | |
| 2020 | 12K | — | — | — | — | € 2,20 | BU set | 4% | |
| 2019 | 2.4M | — | € 0,40 | € 0,40 | € 1,10 | € 1,10 | 23% | ||
| 2019 | 15K | — | — | — | — | € 1,10 | BU set | 5% | |
| 2018 | 3.4M | € 0,01 | € 0,01 | € 0,75 | € 0,81 | € 0,81 | 25% | ||
| 2018 | 20K | — | — | — | — | € 3,30 | BU set | 5% | |
| 2017 | 2.6M | — | € 0,47 | € 1,10 | € 1,10 | € 1,20 | 42% | ||
| 2017 | 22K | — | — | — | — | € 1,60 | BU set | 9% | |
| 2016 | 35K | — | — | — | — | € 2,10 | BU set | 8% | |
| 2015 | 40K | — | — | — | — | € 3,30 | BU set | 11% | |
| 2014 | 60K | — | — | — | — | € 11,00 | 12% | ||
| 2014 | 70K | — | — | — | — | € 4,60 | BU set | 14% | |
| 2014 | 70K | — | — | — | — | — | Euro Lots UNC for residents of Andorra | 1.3% | |
| 2014 | 3K | — | — | — | — | € 22,00 | Proof | 1.1% |
Mentioned in the community 0
No mentions yet.