Andorra 10 Euro Cents, 2014 – 2023
Information
Country
Andorra
Currency
Euro
(2014 – 9999)
Coin type
Standard circulation coin
Denomination
10 Euro Cents
Year
2014 – 2023
Ruler
Joan Enric Vives i Sicília
(2003–9999)
Composition
Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
4.1
Diameter (mm)
19.75
Thickness (mm)
1.93
Mintage & Variants
| Date | Mintage | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 10.5K | — | — | — | — | — | — | BU set | 1% | |
| 2022 | 700K | — | — | — | € 0,54 | € 0,58 | € 0,60 | 4% | ||
| 2022 | 10.5K | — | — | — | — | — | € 2,20 | BU set | 2% | |
| 2021 | 1.4M | — | — | € 0,11 | € 0,54 | € 1,20 | € 1,20 | 9% | ||
| 2021 | 10.5K | — | — | — | — | — | € 2,20 | BU set | 2% | |
| 2020 | 860K | — | — | € 0,64 | € 0,64 | € 0,85 | € 1,10 | 8% | ||
| 2020 | 12K | — | — | — | — | — | € 1,10 | BU set | 2% | |
| 2019 | 1.6M | — | — | € 0,11 | € 0,11 | € 0,12 | € 1,30 | 14% | ||
| 2019 | 15K | — | — | — | — | — | € 2,20 | BU set | 3% | |
| 2018 | 980K | — | — | € 0,11 | € 0,11 | € 1,10 | € 1,10 | 15% | ||
| 2018 | 20K | — | — | — | — | — | € 1,10 | BU set | 3% | |
| 2017 | 1.1M | — | € 0,51 | € 0,51 | € 0,81 | € 0,81 | € 0,87 | 21% | ||
| 2017 | 22K | — | — | — | — | — | € 1,10 | BU set | 4% | |
| 2016 | 35K | — | — | — | — | — | € 1,60 | BU set | 5% | |
| 2015 | 40K | — | — | — | — | — | € 3,30 | BU set | 7% | |
| 2014 | 860K | € 0,11 | € 0,33 | € 0,54 | € 1,10 | € 1,10 | € 1,10 | 59% | ||
| 2014 | 70K | — | — | — | — | — | € 1,40 | BU set | 10% | |
| 2014 | 70K | — | — | — | — | — | — | Euro Lots UNC for residents of Andorra | 1% | |
| 2014 | 3K | — | — | — | — | — | — | Proof | 0.9% |
Mentioned in the community 0
No mentions yet.