United Kingdom 2 Pence - Elizabeth II, 2015 – 2022
5th portrait; Royal Shield
Information
Country
United Kingdom
Currency
Pound sterling
Coin type
Standard circulation coin
Denomination
2 Pence - Elizabeth II
Year
2015 – 2022
Ruler
Elizabeth II
(1952–2022)
Composition
Copper plated steel
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
7.12
Diameter (mm)
25.9
Thickness (mm)
2.05
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | — | — | — | — | — | — | — | € 2,90 | BU | 8% | |
| 2022 | — | — | — | — | — | — | — | — | Proof | 0.9% | |
| 2022 | 11.5K | — | — | — | — | — | — | € 5,00 | Sp#C8; BU; 26/22 privy mark | 3% | |
| 2021 | 117.7M | — | — | — | € 0,06 | € 0,06 | € 0,06 | € 0,62 | 13% | ||
| 2021 | — | — | — | — | — | — | — | € 2,20 | BU | 6% | |
| 2021 | — | — | — | — | — | — | — | — | Proof | 1% | |
| 2020 | 36K | — | — | — | — | — | — | € 3,30 | BU | 8% | |
| 2020 | 9.5K | — | — | — | — | — | — | € 2,40 | Proof | 1.3% | |
| 2019 | — | — | — | — | — | — | — | € 1,20 | BU | 5% | |
| 2019 | 8.1K | — | — | — | — | — | — | — | Proof | 1.4% | |
| 2018 | 24.8K | — | — | — | — | — | — | € 2,00 | BU | 4% | |
| 2018 | 8.3K | — | — | — | — | — | — | — | Proof | 1.3% | |
| 2017 | 16.6M | — | — | — | — | € 0,19 | € 0,19 | € 2,00 | 8% | ||
| 2017 | 42K | — | — | — | — | — | — | € 1,30 | BU | 4% | |
| 2017 | 11.5K | — | — | — | — | — | — | — | Proof | 1.7% | |
| 2016 | 185.6M | € 0,02 | € 0,09 | € 0,12 | € 0,12 | € 0,12 | € 0,12 | € 1,10 | 46% | ||
| 2016 | 30.2K | — | — | — | — | — | — | € 1,20 | BU | 3% | |
| 2016 | 10.3K | — | — | — | — | — | — | — | Proof | 1.4% | |
| 2015 | 139.2M | € 0,03 | € 0,04 | € 0,05 | € 0,08 | € 0,17 | € 0,33 | € 0,56 | 55% | ||
| 2015 | 20.6K | — | — | — | — | — | — | € 1,30 | BU | 4% | |
| 2015 | 4.6K | — | — | — | — | — | — | — | Proof | 1.4% |
Mentioned in the community 0
No mentions yet.