Buyids of Fars Dirham - Adud al-Dawla, 338 – 372
Shiraz mint - Rukn al-dawla as overlord
Information
Country
Buyids of Fars
Currency
Dinar
(934 – 1062)
Coin type
Standard circulation coin
Denomination
AR Dirham
Year
338 – 372
Ruler
Adud al-Dawla
(978–983)
Composition
Silver
Shape
Round (irregular)
Technique
Hammered
Weight (g)
4.43
Diameter (mm)
26
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 372 (983) | — | as 'Adud al-Dawla | ||
| 371 (982) | — | as 'Adud al-Dawla | ||
| 370 (981) | — | as 'Adud al-Dawla | ||
| 369 (980) | — | as 'Adud al-Dawla | ||
| 368 (979) | — | as 'Adud al-Dawla | ||
| 367 (978) | — | as 'Adud al-Dawla | ||
| 366 (977) | — | as 'Adud al-Dawla | ||
| 365 (976) | — | as 'Adud al-Dawla | ||
| 364 (975) | — | as 'Adud al-Dawla | ||
| 363 (974) | — | as 'Adud al-Dawla | ||
| 362 (973) | — | as 'Adud al-Dawla | ||
| 361 (972) | — | as 'Adud al-Dawla | ||
| 360 (971) | — | as 'Adud al-Dawla | ||
| 359 (970) | — | as 'Adud al-Dawla | ||
| 358 (969) | — | as 'Adud al-Dawla | ||
| 357 (968) | — | as 'Adud al-Dawla | ||
| 356 (967) | — | as 'Adud al-Dawla | ||
| 355 (966) | — | as 'Adud al-Dawla | ||
| 354 (965) | — | as 'Adud al-Dawla | ||
| 353 (964) | — | as 'Adud al-Dawla | ||
| 352 (963) | — | as 'Adud al-Dawla | ||
| 350 (962) | — | as 'Adud al-Dawla | ||
| 351 (962) | — | as 'Adud al-Dawla | ||
| 349 (961) | — | as 'Adud al-Dawla | ||
| 348 (960) | — | as 'Adud al-Dawla | ||
| 347 (959) | — | as 'Adud al-Dawla | ||
| 346 (958) | — | as 'Adud al-Dawla | ||
| 345 (957) | — | as 'Adud al-Dawla | ||
| 344 (956) | — | as 'Adud al-Dawla | ||
| 343 (955) | — | as 'Adud al-Dawla | ||
| 342 (954) | — | as 'Adud al-Dawla | ||
| 341 (953) | — | as 'Adud al-Dawla | ||
| 341 (953) | — | as Abu Shuja | ||
| 340 (952) | — | as Abu Shuja | ||
| 339 (951) | — | as Abu Shuja | ||
| 338 (950) | — | as Abu Shuja |
Mentioned in the community 0
No mentions yet.