Denmark 1 Mark Dansk - Christian IV, 1612 – 1618
Information
Country
Denmark
Currency
First Speciedaler
Coin type
Standard circulation coin
Denomination
1 Mark
Year
1612 – 1618
Ruler
Christian IV
(1588–1648)
Composition
Silver (.593)
Shape
Round
Alignment
Coin alignment ↑↓
Weight (g)
8.661
Diameter (mm)
31
Demonetized
Yes
Mintage & Variants
| Date | Mintage | au | Comment | Frequency | |
|---|---|---|---|---|---|
| 1618 (c) | — | — | Type II | ||
| 1618 (c) | — | — | Type II D:G · DAN | ||
| 1618 ☘ | — | — | Type I | ||
| 1617 (c) | — | — | Type II | ||
| 1617 (c) | — | — | Type II D:G · DAN | ||
| 1617 ☘ | — | — | Type I | ||
| 1616 (c) | — | — | Type II | ||
| 1616 (c) | — | — | Type II D:G DANIE | ||
| 1616 ☘ | — | — | Type I | ||
| 1615 (c) | — | — | Type I | ||
| 1615 (c) | — | — | Type I - Circular shield | ||
| 1615 (c) | — | — | Type II | ||
| 1615 (c) | — | — | Type II D:G · DAN | ||
| 1615 (c) | — | — | Type II D:G DANIE | ||
| 1615 ☘ | — | — | Type I | ||
| 1614 (b) | — | — | Type I | ||
| 1614 (c) | — | — | Type I - Circular shield | ||
| 1614 (c) | — | — | Type II | ||
| 1614 ✿ | — | — | Type I | ||
| 1614 ☘ | — | — | Type I | ||
| 1613 (b) | — | € 410,00 | Type I | ||
| 1612 (b) | — | — | Type I |
Mentioned in the community 0
No mentions yet.