Principality of Brunswick-Wolfenbüttel 2 Mariengroschen - Charles I, 1735 – 1780
Information
Country
Principality of Brunswick-Wolfenbüttel
Currency
Thaler
(1499 – 1814)
Coin type
Standard circulation coin
Denomination
2 Mariengroschen
Year
1735 – 1780
Ruler
Charles I (Karl I)
(1735–1780)
Composition
Silver
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
1.1
Diameter (mm)
17.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1780 CES | — | |||
| 1778 LCR | — | |||
| 1777 LCR | — | |||
| 1776 LCR | — | |||
| 1774 LCR | — | |||
| 1772 IAP | — | |||
| 1771 IAP | — | |||
| 1770 IAP | — | |||
| 1766 IAP | — | |||
| 1763 IAP | — | |||
| 1761 IBH | — | |||
| 1758 IBH | — | |||
| 1757 IBH | — | |||
| 1756 IBH | — | |||
| 1755 IBH | — | |||
| 1753 IBH | — | |||
| 1752 IBH | — | |||
| 1751 IBH | — | |||
| 1749 IBH | — | |||
| 1748 IBH | — | |||
| 1745 IBH | — | |||
| 1744 IBH | — | |||
| 1742 IBH | — | |||
| 1740 IBH | — | |||
| 1739 IBH | — | |||
| 1737 IAB | — | |||
| 1735 IAB | — |
Mentioned in the community 0
No mentions yet.