Federal Republic of Germany 5 Euros, 2016
Planet Earth
Information
Country
Federal Republic of Germany
Currency
Euro
(2002 – 9999)
Coin type
Non-circulating coin
Denomination
5 Euros
Year
2016
Ruler
Federal Republic
(1949–9999)
Composition
Trimetallic: copper-nickel core, plastic middle ring and copper-nickel outer ring (Cu 81%, Ni 19% / blue polymer / Cu 75%, Ni 25%)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled, coloured
Weight (g)
9
Diameter (mm)
27.25
Thickness (mm)
2.3
Mintage & Variants
| Date | Mintage | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|
| 2016 A | 400K | — | € 27,00 | Brillant uncirculated | 32% | |
| 2016 A | 50K | — | € 76,00 | Prooflike | 8% | |
| 2016 D | 400K | € 30,00 | € 30,00 | Brillant uncirculated | 40% | |
| 2016 D | 50K | — | € 76,00 | Prooflike | 6% | |
| 2016 F | 400K | — | € 26,00 | Brillant uncirculated | 31% | |
| 2016 F | 50K | — | € 76,00 | Prooflike | 8% | |
| 2016 G | 400K | — | € 27,00 | Brillant uncirculated | 35% | |
| 2016 G | 50K | — | € 53,00 | Prooflike | 8% | |
| 2016 J | 400K | — | € 22,00 | Brillant uncirculated | 33% | |
| 2016 J | 50K | — | € 76,00 | Prooflike | 8% |
Mentioned in the community 0
No mentions yet.