City of Gräfrath 5 Pfennig - Gräfrath, 1919
Information
Country
City of Gräfrath
Currency
Mark
(1914 – 1924)
Coin type
Standard circulation coin
Denomination
5 Pfennigs
Year
1919
Ruler
Weimar Republic
(1918–1933)
Composition
Iron
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
2.5
Diameter (mm)
19.2
Thickness (mm)
1.3
Demonetized
Yes
Mintage & Variants
| Date | Mintage | xf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1919 | 100K | € 9,30 | F#168.2 | 88% | |
| 1919 | — | — | F#168.2a) Rv.: coat of arms is 9.5mm wide, top ear on the left side goes up to the battlements, top ear on the right side touch the castle wall under the 3 towers | ||
| 1919 | — | — | F#168.2b) like a) but top right ear is 0.5mm from the wall | 10% | |
| 1919 | — | — | F#168.2c) like a) but top right ear only up to the beginning of the battlements, spacing between the battlements is different | 2% | |
| 1919 | — | — | F#168.2d) like c) but distance between battlements is the same | ||
| 1919 | — | — | F#168.2e) Rv.: coat of arms is 10.5mm wide, without the battlements 13.5mm high, spacing between the battlements is different | 2% | |
| 1919 | — | — | F#168.2f) like e) but spacing between battlements is the same | ||
| 1919 | — | — | F#168.2g) Rv.: coat of arms like e) but without the battlements 14.0mm high | 2% |
Mentioned in the community 0
No mentions yet.