Kingdom of Naples 1 Scudo d'Oro - Filippo IV, 1621 – 1629
Information
Country
Kingdom of Naples
Currency
Piastra
(1266 – 1812)
Coin type
Standard circulation coin
Denomination
1 Scudo d'Oro - Filippo IV
Year
1621 – 1629
Ruler
Philip IV
(1621–1665)
Composition
Gold
Shape
Round
Weight (g)
3.38
Diameter (mm)
21
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1629 | — | |||
| 1628 MCC | — | |||
| 1628 MCC/D | — | |||
| 1628 MCC/Y | — | |||
| 1627 MCC | — | |||
| 1626 MCC | — | |||
| 1626 MCC/DD | — | |||
| 1626 MCC/R | — | |||
| 1626 MCC/V | — | |||
| 1625 | — | Rare | ||
| 1625 P/C | — | |||
| ND (1625-1626) P/C | — | Rare | ||
| 1624 B/C | — | |||
| 1623 B/C | — | |||
| 1623 P/C | — | Rare | ||
| ND (1623-1625) B/C | — | Rare | ||
| 1622 MC/C | — | |||
| 1621 B/C | — | Rare | ||
| ND (1621-1623) MC/C | — | Rare | ||
| ND (1621-1625) | — | Rare |
Mentioned in the community 0
No mentions yet.