Kingdom of Bohemia 1 Ducat - Ferdinand II, 1620 – 1637
Prague
Information
Country
Kingdom of Bohemia
Currency
Thaler
(1520 – 1754)
Coin type
Standard circulation coin
Denomination
1 Ducat
Year
1620 – 1637
Ruler
Ferdinand II
(1619–1637)
Composition
Gold
Shape
Round
Weight (g)
3.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1637 (p) | — | Cross on platform mintmark | ||
| 1637 (q) | — | Hand holding star mintmark | ||
| 1636 (p) | — | |||
| 1635 (p) | — | |||
| 1634 (p) | — | |||
| 1633 (p) | — | |||
| 1632 (p) | — | |||
| 1631 (o) | — | |||
| 1630 (l) | — | Star and crescent mintmark | ||
| 1630 (o) | — | Boar's head right, I behind mintmark | ||
| 1629 (l) | — | |||
| 1628 (l) | — | |||
| 1627 (l) | — | |||
| 1626 (l) | — | |||
| 1625 (n) | — | |||
| 1623 (n) | — | |||
| 1620 (m) | — |
Mentioned in the community 0
No mentions yet.