Mughal Empire 1 Rupee - Aurangzeb, 1097 – 1118

Bijapur mint

Obverse Reverse

Information

Country Mughal Empire
Currency Rupee (1540 – 1842)
Coin type Standard circulation coin
Denomination 1 Rupee - Aurangzeb
Year 1097 – 1118
Ruler Aurangzeb (Alamgir Aurangzeb) (1658–1707)
Composition Silver
Shape Round
Weight (g) 11.45
Diameter (mm) 21.75
Demonetized Yes

Mintage & Variants

Date Mintage Comment Frequency
1118 (1707)  RY#50
1118 (1707)  RY#51
1117 (1706)  RY#49
1117 (1706)  RY#50
1116 (1705)  RY#48
1116 (1705)  RY#49
1115 (1704)  RY#47
1115 (1704)  RY#48
1115 (1704)  RY#49
1114 (1703)  RY#47
1113 (1702)  RY#45
1112 (1701)  RY#44
1112 (1701)  RY#45
1111 (1700)  RY#43
1111 (1700)  RY#44
1110 (1699)  RY#43
1109 (1698)  RY#42
1108 (1697)  RY#40
1108 (1697)  RY#41
1107 (1696)  RY#39
1107 (1696)  RY#40
1106 (1695)  RY#38
1106 (1695)  RY#39
1105 (1694)  RY#37
1105 (1694)  RY#38
1104 (1693)  RY#36
1104 (1693)  RY#37
1103 (1692)  RY#35
1103 (1692)  RY#36
1102 (1691)  RY#34
1102 (1691)  RY#35
1101 (1690)  RY#33
1101 (1690)  RY#34
1100 (1689)  RY#32
1100 (1689)  RY#33
1099 (1688)  RY#31
1099 (1688)  RY#32
1098 (1687)  RY#30
1098 (1687)  RY#31
1097 (1686)  RY#30
ND  AH 111x / RY#46

Mentioned in the community 0

No mentions yet.