Mughal Empire 1 Rupee - Aurangzeb, 1074 – 1115
Allahabad mint
Information
Country
Mughal Empire
Currency
Rupee
(1540 – 1842)
Coin type
Standard circulation coin
Denomination
1 Rupee - Aurangzeb
Year
1074 – 1115
Ruler
Aurangzeb (Alamgir Aurangzeb)
(1658–1707)
Composition
Silver
Shape
Round
Weight (g)
11.7
Diameter (mm)
21.05
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1115 (1704) | — | RY#48 | ||
| 1112 (1701) | — | RY#44 | ||
| 1111 (1700) | — | RY#43 | ||
| 1111 (1700) | — | RY#44 | ||
| 1109 (1698) | — | RY#41 | ||
| 1107 (1696) | — | RY#39 | ||
| 1107 (1696) | — | RY#40 | ||
| 1106 (1695) | — | RY#38 | ||
| 1106 (1695) | — | RY#39 | ||
| 1105 (1694) | — | RY#38 | ||
| 1103 (1692) | — | RY#35 | ||
| 1099 (1688) | — | RY#31 | ||
| 1099 (1688) | — | RY#32 | ||
| 1098 (1687) | — | RY#30 | ||
| 1098 (1687) | — | RY#31 | ||
| 1095 (1684) | — | RY#27 | ||
| 1095 (1684) | — | RY#28 | ||
| 1094 (1683) | — | RY#27 | ||
| 1091 (1680) | — | RY#24 | ||
| 1087 (1676) | — | RY#19 | ||
| 1085 (1675) | — | RY#18 | ||
| 1078 (1668) | — | RY#10 | ||
| 1077 (1667) | — | RY#10 | ||
| 1077 (1667) | — | RY#9 | ||
| 1076 (1666) | — | RY#8 | ||
| 1076 (1666) | — | RY#9 | ||
| 1075 (1665) | — | RY#7 | ||
| 1075 (1665) | — | RY#8 | ||
| 1074 (1664) | — | RY#6 | ||
| 1074 (1664) | — | RY#7 | ||
| ND | — | AH10xx / RY#12 | ||
| ND | — | AH111x / RY#45 |
Mentioned in the community 0
No mentions yet.