Byzantine Empire Solidus - Anastasius I Dicorus, 491 – 518
VICTORIA AVGGG; Constantinopolis; Type ⳨ inverted
Information
Country
Byzantine Empire
Currency
First Solidus Nomisma
(498 – 720)
Coin type
Standard circulation coin
Denomination
Solidus - Anastasius I Dicorus
Year
491 – 518
Ruler
Anastasius I Dicorus
(491–518)
Composition
Gold
Shape
Round (irregular)
Alignment
Variable alignment ↺
Technique
Hammered
Weight (g)
4.47
Diameter (mm)
21
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (491-518) A | — | 1st officina | ||
| ND (491-518) B | — | 2nd officina | ||
| ND (491-518) H | — | 8th officina | ||
| ND (491-518) I | — | 10th officina | ||
| ND (491-518) S | — | 6th officina | ||
| ND (491-518) Z | — | 7th officina | ||
| ND (491-518) Γ | — | 3rd officina | ||
| ND (491-518) Δ | — | 4th officina | ||
| ND (491-518) Θ | — | 9th officina | ||
| ND (491-518) Є | — | 5th officina |
Mentioned in the community 0
No mentions yet.