Polish–Lithuanian Commonwealth Trzeciak poznański / Ternar - Zygmunt III Waza, 1603 – 1627
Poznań mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
3 Deniers
Year
1603 – 1627
Ruler
Sigismund III Vasa (Zygmunt III Waza)
(1587–1632)
Composition
Silver
Shape
Round
Weight (g)
0.34
Diameter (mm)
16
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1627 | — | Kop# 8005 | ||
| 1627 | — | Kop# 8006 Punch 1a | ||
| 1627 | — | Kop# 8006 Punch 1b | ||
| 1627 | — | Kop# 8006 Punch 1c | ||
| 1627 | — | Kop# 8006 Punch 2a | ||
| 1627 | — | Kop# 8006 Punch 2b | ||
| 1627 | — | Kop# 8006 Punch 2c | ||
| 1627 | — | Kop# 8006 Punch 2d | ||
| 1626 | — | Kop# 7998 | ||
| 1626 | — | Kop# 7999 | ||
| 1626 | — | Kop# 8000 | ||
| 1626 | — | Kop# 8001 | ||
| 1626 | — | Kop# 8002 | ||
| 1626 | — | Kop# 8003 | ||
| 1626 | — | Kop# 8004 | ||
| 1624 | — | Kop# 7993 | ||
| 1624 | — | Kop# 7994 | ||
| 1624 | — | Kop# 7995 | ||
| 1624 | — | Kop# 7996 | ||
| 1624 | — | Kop# 7997 | ||
| 1621 | — | Kop# 587 | ||
| 1620 | — | Kop# 586 | ||
| 1619 | — | Kop# 585 | ||
| 1618 | — | Kop# 584 | ||
| 1617 | — | Kop# 583 | ||
| 1616 | — | Kop# 582 | ||
| 1616 | — | Kop# 7991 | ||
| 1616 | — | Kop# 7992 | ||
| 1615 | — | Kop# 7990 | ||
| 1613 | — | Kop# 7988 | ||
| 1613 | — | Kop# 7989 | ||
| 1611 | — | Kop# 7986 | ||
| 1611 | — | Kop# 7987 | ||
| 1610 | — | Kop# 7985 | ||
| 1609 | — | Kop# 7983 | ||
| 1609 | — | Kop# 7984 | ||
| 1608 | — | Kop# 7981 | ||
| 1608 | — | Kop# 7982 | ||
| 1607 | — | Kop# 7979 | ||
| 1607 | — | Kop# 7980 | ||
| 1606 | — | Kop# 7977 | ||
| 1606 | — | Kop# 7978 | ||
| 1605 | — | Kop# 7975 | ||
| 1605 | — | Kop# 7976 | ||
| 1604 | — | Kop# 7971 | ||
| 1604 | — | Kop# 7972 | ||
| 1604 | — | Kop# 7973 | ||
| 1604 | — | Kop# 7974 | ||
| 1603 | — | Kop# 7968 | ||
| 1603 | — | Kop# 7969 | ||
| 1603 | — | Kop# 7970 |
Mentioned in the community 0
No mentions yet.