Polish–Lithuanian Commonwealth Dukat gdański - Jan II Kazimierz Waza, 1649 – 1668
Gdańsk mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
Dukat gdański - Jan II Kazimierz Waza
Year
1649 – 1668
Ruler
John II Casimir Vasa
(1649–1668)
Composition
Gold
Shape
Round
Weight (g)
3.48
Diameter (mm)
25
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1668 | — | Kopicki 7672 | ||
| 1667 | — | Kopicki 7671 | ||
| 1666 | — | Kopicki 7669 | ||
| 1666 | — | Kopicki 7670 | ||
| 1663 | — | Kopicki 7668 | ||
| 1662 | — | Kopicki 7666 | ||
| 1662 | — | Kopicki 7667 | ||
| 1661 | — | Kopicki 7664 | ||
| 1660 | — | Kopicki 7662 | ||
| 1659 | — | Kopicki 7660 | ||
| 1658 | — | Kopicki 7659 | ||
| 1657 | — | Kopicki 7658 Punch 1 | ||
| 1657 | — | Kopicki 7658 Punch 2 | ||
| 1656 | — | Kopicki 7657 | ||
| 1655 | — | Kopicki 7655 | ||
| 1653 | — | Kopicki 7654 | ||
| 1652 | — | Kopicki 7653 | ||
| 1651 | — | Kopicki 7651 | ||
| 1651 | — | Kopicki 7652 | ||
| 1650 | — | Kopicki 7650 | ||
| 1649 | — | Kopicki 7649 Punch 1 | ||
| 1649 | — | Kopicki 7649 Punch 2 |
Mentioned in the community 0
No mentions yet.