Egypt 20 Para - Mahmud II, 1223
Information
Country
Egypt
Currency
Piastre
(1688 – 1834)
Coin type
Standard circulation coin
Denomination
20 Para
Year
1223
Ruler
Mahmud II
(1808–1839)
Composition
Billon
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
5.6
Diameter (mm)
27
Thickness (mm)
1
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1223 (1817) | — | ١٢٢٣ - ١١ | ||
| 1223 (1816) | — | ١٢٢٣ - ١٠ | ||
| 1223 (1815) | — | ١٢٢٣ - ٩ | ||
| 1223 (1814) | — | ١٢٢٣ - ٨ | ||
| 1223 (1813) | — | ١٢٢٣ - ٦ | ||
| 1223 (1813) | — | ١٢٢٣ - ٧ | ||
| 1223 (1812) | — | ١٢٢٣ - ٥ | ||
| 1223 (1808) | — | ١٢٢٣ - ١ |
Mentioned in the community 0
No mentions yet.