Brazil 200 Réis - Afonso VI, 1663 – 1667
Countermarked over Tostão/Portugal
Information
Country
Brazil
Currency
Real
(1654 – 1799)
Coin type
Standard circulation coin
Denomination
200 Réis - Afonso VI
Year
1663 – 1667
Ruler
Afonso VI
(1656–1667)
Composition
Silver (.9166)
Shape
Round
Weight (g)
8.2
Diameter (mm)
30
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (1663-1667) | — | A6 12.01 (Over Tostão 2nd Dinasty) ) | ||
| ND (1663-1667) | — | A6 12.02 (Over Lxxx/Filipe I ) | ||
| ND (1663-1667) | — | A6 12.03 (Over Tostão/Filipe I ) | ||
| ND (1663-1667) | — | A6 12.04 (Over Tostão/F2 ) | ||
| ND (1663-1667) | — | A6 12.05 (Over Tostão/F3 ) | ||
| ND (1663-1667) | — | A6 12.06 (Over Tostão/João IV/Lisboa) | ||
| ND (1663-1667) | — | A6 12.07 (Over Tostão/João IV /Porto) | ||
| ND (1663-1667) | — | A6 12.08 (Over Tostão/João IV/Évora ) | ||
| ND (1663-1667) | — | A6 12.09 (Over Tostão/Afonso VI ) | ||
| ND (1663-1667) | — | A6 12.10 (Over Tostão/2nd Dinasty) | ||
| ND (1663-1667) | — | A6 12.11 (Over Tostão/Sebastião) | ||
| ND (1663-1667) | — | A6 12.12 (Over Tostão/Filipe I) | ||
| ND (1663-1667) | — | A6 12.13 (Over Tostão/Filipe II) | ||
| ND (1663-1667) | — | A6 12.14 (Over Tostão/FilipeIII) | ||
| ND (1663-1667) | — | A6 12.15 (Over Tostão/João IV/Lisboa) | ||
| ND (1663-1667) | — | A6 12.16 (Over TostãoJoão IV /Porto) | ||
| ND (1663-1667) | — | A6 12.17 (Over TostãoJoão IV/Évora ) | ||
| ND (1663-1667) | — | A6 12.18 (Over Tostão/Afonso VI) |
Mentioned in the community 0
No mentions yet.