Portugal Tostão "V-L" - Manuel I, 1504 – 1521
Lisbon mint
Information
Country
Portugal
Currency
Real
(1517 – 1835)
Coin type
Standard circulation coin
Denomination
1 Teston
Year
1504 – 1521
Ruler
Manuel I
(1495–1521)
Composition
Silver (.916)
Shape
Round
Technique
Hammered
Weight (g)
9.8
Diameter (mm)
28
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (1504-1521) L | — | AG#E1 48.01 (...GVIИEE) | ||
| ND (1504-1521) L | — | AG#E1 48.02 (...GVIИE)/ ...SCИO * VIИCEES) | ||
| ND (1504-1521) L | — | AG#E1 48.03 (/...SIGNO...) | ||
| ND (1504-1521) L | — | AG#E1 48.04 (/...SIGNO * VIИCEES) | ||
| ND (1504-1521) L | — | AG#E1 49.01 | ||
| ND (1504-1521) L | — | AG#E1 49.02 (...GVIИI) | ||
| ND (1504-1521) L | — | AG#E1 49.03 (...V+ИCEES) | ||
| ND (1504-1521) L | — | AG#E1 49.04 (...GVIИEE/... VIИCEES) | ||
| ND (1504-1521) L | — | AG#E1 50.01 (...GVIИEE/... VIИCEES) | ||
| ND (1504-1521) L | — | AG#E1 50.02 (...GVIИИE/... VIИCEES) | ||
| ND (1504-1521) L | — | AG#E1 50.03 (...GVIИИE/... V+ИCEES) | ||
| ND (1504-1521) L | — | AG#E1 50.04 (...GVIИE/...* VIИCEES) | ||
| ND (1504-1521) L | — | AG#E1 50.05 (...GVIИE/...* VIИCEES) | ||
| ND (1504-1521) L | — | AG#E1 50.06 (...GVIИEE:I) | ||
| ND (1504-1521) L | — | AG#E1 50.07 (/ +IN...) | ||
| ND (1504-1521) L | — | AG#E1 50.08 (/ +IN...V+ИCEES) ) | ||
| ND (1504-1521) L | — | AG#E1 50.09 (...GVIИEE+IN... V+ИCES:) | ||
| ND (1504-1521) L | — | AG#E1 50.10 (I : EM ИVEL ... GVIИEE/...VINCES) | ||
| ND (1504-1521) L | — | AG#E1 50.11( ... GVИEE/...VINCES) | ||
| ND (1504-1521) L | — | AG#E1 51.01 (Lett.starts 10:00H... GVIИE) | ||
| ND (1504-1521) L | — | AG#E1 51.02 (Lett.starts 10:00H,...GVIИEE) |
Mentioned in the community 0
No mentions yet.