Eastern Roman Empire Solidus - Arcadius, 397 – 402
CONCORDIA AVGG; Constantinopolis
Information
Country
Eastern Roman Empire
Currency
Solidus
(330 – 476)
Coin type
Standard circulation coin
Denomination
Solidus
Year
397 – 402
Ruler
Arcadius
(383–408)
Composition
Gold
Shape
Round (irregular)
Alignment
Variable alignment ↺
Technique
Hammered
Weight (g)
4.42
Diameter (mm)
20
Demonetized
Yes
Mintage & Variants
| Date | Mintage | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| ND (397-402) CONOB | — | — | — | — | 10th officina (I) | ||
| ND (397-402) CONOB | — | — | — | € 1600,00 | 1st officina (A) | ||
| ND (397-402) CONOB | — | — | — | — | 2nd officina (B) | ||
| ND (397-402) CONOB | — | — | — | — | 3rd officina (Γ) | ||
| ND (397-402) CONOB | — | — | — | — | 4th officina (∆) | ||
| ND (397-402) CONOB | — | € 640,00 | — | — | 5th officina (ϵ) | ||
| ND (397-402) CONOB | — | — | — | — | 6th officina (S) | ||
| ND (397-402) CONOB | — | — | — | — | 7th officina (Z) | ||
| ND (397-402) CONOB | — | — | € 1200,00 | € 10000,00 | 8th officina (H) | ||
| ND (397-402) CONOB | — | — | € 1000,00 | — | 9th officina (Θ) |
Mentioned in the community 0
No mentions yet.