Polish–Lithuanian Commonwealth Ort / 18 Groszy - Jan III Sobieski, 1677 – 1686
Bydgoszcz mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
¼ Thaler
Year
1677 – 1686
Ruler
John III Sobieski
(1674–1696)
Composition
Silver
Shape
Round
Weight (g)
6.3
Diameter (mm)
30
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1686 | — | Kop# 2001 | ||
| 1685 | — | Kop# 2000 | ||
| 1684 | — | Kop# 1999 | ||
| 1680 | — | Kop# 1997 | ||
| 1680 | — | Kop# 1998 | ||
| 1679 | — | Kop# 1993 | ||
| 1679 | — | Kop# 1994 | ||
| 1679 | — | Kop# 1995 | ||
| 1679 | — | Kop# 1996 | ||
| 1678 | — | Kop# 1988 | ||
| 1678 | — | Kop# 1989 | ||
| 1678 | — | Kop# 1990 | ||
| 1678 | — | Kop# 1991 | ||
| 1678 | — | Kop# 1992 | ||
| 1677 | — | Kop# 1978 | ||
| 1677 | — | Kop# 1979 | ||
| 1677 | — | Kop# 1980 | ||
| 1677 | — | Kop# 1981 | ||
| 1677 | — | Kop# 1982 | ||
| 1677 | — | Kop# 1983 | ||
| 1677 | — | Kop# 1984 | ||
| 1677 | — | Kop# 1985 | ||
| 1677 | — | Kop# 1986 | ||
| 1677 | — | Kop# 1987 |
Mentioned in the community 0
No mentions yet.