Hungary Denier Piedfort - Vladislaus II, 1505 – 1516
Information
Country
Hungary
Currency
Florin
(1310 – 1540)
Coin type
Standard circulation coin
Denomination
2 Deniers
Year
1505 – 1516
Ruler
Vladislaus II
(1471–1516)
Composition
Silver
Shape
Round (irregular)
Technique
Hammered
Weight (g)
5.12
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1516 K - G | — | |||
| 1515 K - G | — | |||
| 1512 K - G | — | |||
| 1511 K - G | — | |||
| 1510 K - G | — | |||
| 1509 K - G | — | |||
| 1508 K - G | — | |||
| 1508 K - H | — | |||
| 1507 K - G | — | |||
| 1506 | — | |||
| 1505 K - H | — |
Mentioned in the community 0
No mentions yet.