Ottoman Empire Akce - Mehmed III, 1003

Circular legend around "Mehmed"

Obverse Reverse

Information

Country Ottoman Empire
Currency Akçe (1327 – 1687)
Coin type Standard circulation coin
Denomination Akce - Mehmed III
Year 1003
Ruler Mehmed III (1595–1603)
Composition Silver
Shape Round (irregular)
Weight (g) 0.32
Diameter (mm) 10
Demonetized Yes

Mintage & Variants

Date Mintage Comment Frequency
1003 (1595)  - Mint undefined
1003 (1595)  01) Edirne (Turkey)
1003 (1595)  02) Diyarbakır (Turkey)
1003 (1595)  03) Ankara (Turkey)
1003 (1595)  04) Banja Luka (Bosnia and Herzegovina)
1003 (1595)  05) Belgrade (Serbia)
1003 (1595)  06) Bursa (Turkey)
1003 (1595)  07) Gümüşhane (Turkey)
1003 (1595)  08) Erzurum (Turkey)
1003 (1595)  09) Plovdiv (Bulgaria)
1003 (1595)  10) Aleppo (Syria)
1003 (1595)  11) Kastamonu (Turkey)
1003 (1595)  12) Cyprus
1003 (1595)  13) Kiğı (Turkey)
1003 (1595)  14) Constantinople (Turkey)
1003 (1595)  15) Konya (Turkey)
1003 (1595)  16) Novo Brdo (Kosovo)
1003 (1595)  17) Chios (Greece)
1003 (1595)  18) Thessaloniki (Greece)
1003 (1595)  19) Stagira (Greece)
1003 (1595)  20) Serres (Greece)
1003 (1595)  21) Sofia (Bulgaria)
1003 (1595)  22) Tire (Turkey)
1003 (1595)  23) Tokat (Turkey)
1003 (1595)  24) Van (Turkey)
1003 (1595)  25) Larissa (Greece)
1003 (1595)  Kratova

Mentioned in the community 0

No mentions yet.