County of La Marche Denier - Hugh IX / Hugh X, 1199 – 1249
Information
Country
County of La Marche
Currency
Livre
Coin type
Standard circulation coin
Denomination
1 Denier
Year
1199 – 1249
Rulers
Hugh IX the Brown
(1199–1219)
, Hugh X of Lusignan
(1219–1249)
Composition
Silver
Shape
Round (irregular)
Alignment
Variable alignment ↺
Technique
Hammered
Weight (g)
0.77
Diameter (mm)
18.5
Thickness (mm)
0.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (1199-1249) | — | (fr) Début de la légende à 11h au revers. +VGOCOMES / +∘MARCHIE | 12% | |
| ND (1199-1249) | — | ✠ at ? o'clock on the reverse. +VGOCOMES / +MARCHIE∘ (PA#2611). | 12% | |
| ND (1199-1249) | — | ✠ at ? o'clock on the reverse. +VGOCOMES∘ / +MARCHI∘ (PA#2610). | ||
| ND (1199-1249) | — | ✠ at ? o'clock on the reverse. +VGOCOMES∘ / +MARCHIE✷ (PA#2609). | 2% | |
| ND (1199-1249) | — | ✠ at ? o'clock on the reverse. +VGOCOMES✷ / +MARCHIE✷ | ||
| ND (1199-1249) | — | ✠ at 1 o'clock on the reverse. +VGOCOMES / +MARCHES | 6% | |
| ND (1199-1249) | — | ✠ at 1 o'clock on the reverse. +VGOCOMES / +MARCHIE (PA#2613). | 4% | |
| ND (1199-1249) | — | ✠ at 1 o'clock on the reverse. +VGOCOMES / +MARCHIE∘ | 4% | |
| ND (1199-1249) | — | ✠ at 1 o'clock on the reverse. +VGOCOMES / +MARCHIE✷ | 29% | |
| ND (1199-1249) | — | ✠ at 1 o'clock on the reverse. +VGOCOMES∘ / +∘MARCHIE | 4% | |
| ND (1199-1249) | — | ✠ at 1 o'clock on the reverse. +VGOCOMES∘ / +MARCHIE∘ | 6% | |
| ND (1199-1249) | — | ✠ at 11 o'clock on the reverse. +VGOCOMES / +MARCHIE (PA#2612). | 8% | |
| ND (1199-1249) | — | ✠ at 11 o'clock on the reverse. +VGOCOMES / +MARCHIE✷ | 6% | |
| ND (1199-1249) | — | ✠ at 11 o'clock on the reverse. +VGOCOMES / +MARCHIE⸙ | 4% | |
| ND (1199-1249) | — | ✠ at 11 o'clock on the reverse. +VGOCOMES / +MIARCHE✷ | 4% | |
| ND (1199-1249) | — | ✠ at 11 o'clock on the reverse. +VGOCOMES∘ / +MARCHIE | 6% |
Mentioned in the community 0
No mentions yet.