Byzantine Empire Solidus - Anastasius I Dicorus, 491 – 518
VICTORIA AVGGG; Constantinopolis
Information
Country
Byzantine Empire
Currency
First Solidus Nomisma
(498 – 720)
Coin type
Standard circulation coin
Denomination
Solidus - Anastasius I Dicorus
Year
491 – 518
Ruler
Anastasius I Dicorus
(491–518)
Composition
Gold
Shape
Round (irregular)
Alignment
Coin alignment ↑↓
Technique
Hammered
Weight (g)
4.43
Diameter (mm)
21
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| ND (491-518) | — | No pellets on breast plate; DOC I 3g | ||
| ND (491-518) | — | No pellets on breast plate; DOC I 3i.1 | ||
| ND (491-518) | — | PERP for PP; DOC I 3j | ||
| ND (491-518) | — | Vertical strokes instead of pellets; DOC I 3i.4 | ||
| ND (491-518) A | — | 1st officina | ||
| ND (491-518) B | — | 2nd officina | ||
| ND (491-518) H | — | 8th officina | ||
| ND (491-518) I | — | 10 officina | ||
| ND (491-518) S | — | 6th officina | ||
| ND (491-518) Z | — | 7th officina | ||
| ND (491-518) Γ | — | 3rd officina | ||
| ND (491-518) Δ | — | 4th officina | ||
| ND (491-518) Θ | — | 9th officina | ||
| ND (491-518) Є | — | 5th officina |
Mentioned in the community 0
No mentions yet.