San Marino 2 Euros, 2017 – 2024
2nd type
Information
Country
San Marino
Currency
Euro
(2002 – 9999)
Coin type
Standard circulation coin
Denomination
2 Euros
Year
2017 – 2024
Ruler
Republic
(301–9999)
Composition
Bimetallic: nickel brass clad nickel centre in copper-nickel ring
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
8.5
Diameter (mm)
25.75
Thickness (mm)
2.2
Mintage & Variants
| Date | Mintage | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|
| 2024 R | — | — | — | — | |||
| 2024 R | — | — | — | — | In Sets Only | ||
| 2024 R | — | — | — | — | Proof | ||
| 2023 R | 664.2K | — | € 3,50 | € 4,30 | 8% | ||
| 2023 R | 19K | — | — | € 16,00 | In Sets Only | 4% | |
| 2023 R | 2.6K | — | — | — | Proof | 0.2% | |
| 2022 R | 450.4K | — | € 3,50 | € 4,20 | 11% | ||
| 2022 R | 45K | — | — | € 12,00 | BU set | 5% | |
| 2022 R | 2.3K | — | — | — | Proof | 0.2% | |
| 2021 R | 785.4K | — | € 3,50 | € 3,70 | 16% | ||
| 2021 R | 21K | — | — | € 13,00 | BU set | 6% | |
| 2021 R | 2.4K | — | — | — | Proof | 0.5% | |
| 2020 R | 621.3K | € 2,30 | € 2,40 | € 4,20 | 19% | ||
| 2020 R | 21K | — | — | € 10,00 | BU set | 6% | |
| 2020 R | 2.5K | — | — | — | Proof | 0.6% | |
| 2019 R | 607.3K | € 2,20 | € 3,80 | € 4,20 | 21% | ||
| 2019 R | 39.2K | — | — | € 8,70 | BU set | 7% | |
| 2019 R | 2.5K | — | — | — | Proof | 0.7% | |
| 2018 R | 35K | — | — | € 11,00 | BU set | 9% | |
| 2018 R | 2.6K | — | — | — | Proof | 0.8% | |
| 2017 R | 600K | € 3,10 | € 3,30 | € 4,10 | 46% | ||
| 2017 R | 36K | — | — | € 11,00 | BU set | 11% | |
| 2017 R | 2.6K | — | — | — | Proof | 0.6% |
Mentioned in the community 0
No mentions yet.