Polish–Lithuanian Commonwealth Dwudukat koronny - Jan II Kazimierz Waza, 1658 – 1667
Kraków mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
Dwudukat koronny - Jan II Kazimierz Waza
Year
1658 – 1667
Ruler
John II Casimir Vasa
(1649–1668)
Composition
Gold
Shape
Round
Weight (g)
6.796
Diameter (mm)
28.5
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1667 | — | Kopicki 1925 | ||
| 1666 | — | Kopicki 1922 | ||
| 1666 | — | Kopicki 1923 | ||
| 1666 | — | Kopicki 1924 | ||
| 1664 | — | Kopicki 1920 | ||
| 1664 | — | Kopicki 1921 | ||
| 1663 | — | Kopicki 1919 | ||
| 1662 | — | Kopicki 1918 | ||
| 1661 | — | Kopicki 1914 | ||
| 1661 | — | Kopicki 1915 | ||
| 1660 | — | Kopicki 1909 | ||
| 1659 | — | Kopicki (-) | ||
| 1659 | — | Kopicki 1904 | ||
| 1659 | — | Kopicki 1905 | ||
| 1659 | — | Kopicki 1907 | ||
| 1658 | — | Kopicki 1902 | ||
| 1658 | — | Kopicki 1903 |
Mentioned in the community 0
No mentions yet.