Polish–Lithuanian Commonwealth Trojak / 3 Grosze - Zygmunt III Waza, 1597 – 1601
Lublin; Lewart arms, IF
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
3 Groschens
Year
1597 – 1601
Ruler
Sigismund III Vasa (Zygmunt III Waza)
(1587–1632)
Composition
Silver (.844)
Shape
Round
Technique
Hammered
Weight (g)
2.37
Diameter (mm)
20.4
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1601 IF | — | Iger L.01.1 | ||
| 1601 IF | — | Iger L.01.2 | ||
| 1601 IF | — | Iger L.01.3 | ||
| 1601 IF | — | Iger L.01.4 | ||
| 1600 IF | — | Iger L.00.1 | ||
| 1600 IF | — | Iger L.00.2 | ||
| 1597 IF | — | Iger L.97.10a | ||
| 1597 IF | — | Iger L.97.12a | ||
| 1597 IF | — | Iger L.97.13a | ||
| 1597 IF | — | Iger L.97.15a | ||
| 1597 IF | — | Iger L.97.15b | ||
| 1597 IF | — | Iger L.97.16a | ||
| 1597 IF | — | Iger L.97.16b | ||
| 1597 IF | — | Iger L.97.20a | ||
| 1597 IF | — | Iger L.97.20b | ||
| 1597 IF | — | Iger L.97.20c | ||
| 1597 IF | — | Iger L.97.20d | ||
| 1597 IF | — | Iger L.97.20e | ||
| 1597 IF | — | Iger L.97.21a | ||
| 1597 IF | — | Iger L.97.22a | ||
| 1597 IF | — | Iger L.97.2a | ||
| 1597 IF | — | Iger L.97.2b | ||
| 1597 IF | — | Iger L.97.2c | ||
| 1597 IF | — | Iger L.97.2d | ||
| 1597 IF | — | Iger L.97.3a | ||
| 1597 IF | — | Iger L.97.3b | ||
| 1597 IF | — | Iger L.97.4a | ||
| 1597 IF | — | Iger L.97.4b | ||
| 1597 IF | — | Iger L.97.4c | ||
| 1597 IF | — | Iger L.97.5a | ||
| 1597 IF | — | Iger L.97.5b | ||
| 1597 IF | — | Iger L.97.5c | ||
| 1597 IF | — | Iger L.97.6a | ||
| 1597 IF | — | Iger L.97.6b | ||
| 1597 IF | — | Iger L.97.7a | ||
| 1597 IF | — | Iger L.97.8a | ||
| 1597 IF | — | Iger L.97.9a |
Mentioned in the community 0
No mentions yet.