Polish–Lithuanian Commonwealth Trojak / 3 Grosze - Zygmunt III Waza, 1601 – 1603
Wilno mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
3 Groschens
Year
1601 – 1603
Ruler
Sigismund III Vasa (Zygmunt III Waza)
(1587–1632)
Composition
Silver
Shape
Round
Weight (g)
2.26
Diameter (mm)
21
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1603 | — | Iger V.03.1 | ||
| 1602 | — | Iger V.02.1 | ||
| 1602 | — | Iger V.02.2 | ||
| 1601 | — | Iger V.01.1a | ||
| 1601 | — | Iger V.01.1b | ||
| 1601 | — | Iger V.01.2a | ||
| 1601 | — | Iger V.01.2b | ||
| 1601 | — | Iger V.01.2c | ||
| 1601 | — | Iger V.01.2d Punch 1 | ||
| 1601 | — | Iger V.01.2d Punch 2 | ||
| 1601 | — | Iger V.01.2e | ||
| 1601 | — | Iger V.01.2f | ||
| 1601 | — | Iger V.01.2g | ||
| 1601 | — | Iger V.01.3a | ||
| 1601 | — | Iger V.01.4a | ||
| 1601 | — | Iger V.01.4b |
Mentioned in the community 0
No mentions yet.