Polish–Lithuanian Commonwealth Gulden - ⅔ Talara - August III Sas, 1734 – 1763
Drezno mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
⅔ Thaler
Year
1734 – 1763
Ruler
Augustus III
(1734–1763)
Composition
Silver
Shape
Round
Weight (g)
13.69
Diameter (mm)
35
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1763 | — | Kop# 11430 | ||
| 1762 | — | Kop# 11429 | ||
| 1761 | — | Kop# 11428 | ||
| 1760 | — | Kop# 11427 | ||
| 1757 | — | Kop# 11425 | ||
| 1757 | — | Kop# 11426 | ||
| 1756 | — | Kop# 11424 | ||
| 1755 | — | Kop# 11423 | ||
| 1754 | — | Kop# 11421 | ||
| 1753 | — | Kop# 11420 | ||
| 1752 | — | Kop# 11418 | ||
| 1751 | — | Kop# 11417 | ||
| 1750 | — | Kop# 11416 | ||
| 1749 | — | Kop# 11415 | ||
| 1748 | — | Kop# 11414 | ||
| 1747 | — | Kop# 11413 | ||
| 1746 | — | Kop# 11412 | ||
| 1745 | — | Kop# 11410 | ||
| 1745 | — | Kop# 11411 | ||
| 1744 | — | Kop# 11409 | ||
| 1743 | — | Kop# 11408 | ||
| 1742 | — | Kop# 11407 | ||
| 1741 | — | Kop# 11406 | ||
| 1740 | — | Kop# 11405 | ||
| 1739 | — | Kop# 11404 | ||
| 1738 | — | Kop# 11403 | ||
| 1737 | — | Kop# 11402 | ||
| 1736 | — | Kop# 11401 | ||
| 1735 | — | Kop# 11400 | ||
| 1734 | — | Kop# 11399 |
Mentioned in the community 0
No mentions yet.