Polish–Lithuanian Commonwealth Trojak koronny - Stefan Batory, 1580
Olkusz mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
3 Groschens
Year
1580
Ruler
Stephen Báthory
(1576–1586)
Composition
Silver
Shape
Round
Weight (g)
2.32
Diameter (mm)
21
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1580 | — | Iger O.80.12a | ||
| 1580 | — | Iger O.80.12b | ||
| 1580 | — | Iger O.80.12c | ||
| 1580 | — | Iger O.80.12d | ||
| 1580 | — | Iger O.80.13a | ||
| 1580 | — | Iger O.80.13b | ||
| 1580 | — | Iger O.80.13c | ||
| 1580 | — | Iger O.80.14a | ||
| 1580 | — | Iger O.80.14b Punch 1 | ||
| 1580 | — | Iger O.80.14b Punch 2 | ||
| 1580 | — | Iger O.80.14c | ||
| 1580 | — | Iger O.80.14d | ||
| 1580 | — | Iger O.80.14e | ||
| 1580 | — | Iger O.80.14f | ||
| 1580 | — | Iger O.80.14g | ||
| 1580 | — | Iger O.80.14h | ||
| 1580 | — | Iger O.80.15a | ||
| 1580 | — | Iger O.80.15b | ||
| 1580 | — | Iger O.80.15c | ||
| 1580 | — | Iger O.80.15d | ||
| 1580 | — | Iger O.80.16a Punch 1 | ||
| 1580 | — | Iger O.80.16a Punch 2 | ||
| 1580 | — | Iger O.80.16b |
Mentioned in the community 0
No mentions yet.