Free imperial city of Besançon Carolus - Charles V / Philip II, 1537 – 1587
Information
Country
Free imperial city of Besançon
Currency
Thaler
(1537 – 1673)
Coin type
Standard circulation coin
Denomination
1 Carolus = ½ Batzen
Year
1537 – 1587
Rulers
Philip II
(1556–1598)
, Charles V (Karl V)
(1535–1540)
Composition
Silver
Shape
Round (irregular)
Alignment
Variable alignment ↺
Technique
Hammered
Weight (g)
1.39
Diameter (mm)
18
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1587 | — | (fr) Posthume. | ||
| 1586 | — | (fr) Posthume. | ||
| 1585 | — | (fr) Posthume. | ||
| 1584 | — | (fr) Posthume. | ||
| 1583 | — | (fr) Posthume. | ||
| 1582 | — | (fr) Posthume. | ||
| 1581 | — | (fr) Posthume. | ||
| 1580 | — | (fr) Posthume. | ||
| 1579 | — | (fr) Posthume. | ||
| 1575 | — | (fr) Posthume. | ||
| 1570 | — | (fr) Posthume. | ||
| 1569 | — | (fr) Posthume. | ||
| 1568 | — | (fr) Posthume. | ||
| 1567 | — | (fr) Posthume. | ||
| 1566 | — | (fr) Posthume. | ||
| 1565 | — | (fr) Posthume. | ||
| 1564 | — | (fr) Posthume. | ||
| 1563 | — | (fr) Posthume. | ||
| 1562 | — | (fr) Posthume. | ||
| 1561 | — | (fr) Posthume. | ||
| 1559 | — | (fr) Posthume. | ||
| 1558 | — | |||
| 1557 | — | |||
| 1556 | — | |||
| 1555 | — | |||
| 1554 | — | |||
| 1553 | — | |||
| 1552 | — | |||
| 1551 | — | |||
| 1550 | — | |||
| 1549 | — | |||
| 1548 | — | |||
| 1547 | — | |||
| 1546 | — | |||
| 1545 | — | |||
| 1544 | — | |||
| 1543 | — | |||
| 1542 | — | |||
| 1541 | — | |||
| 1540 | — | |||
| 1539 | — | Flowers as separators. | ||
| 1538 | — | Flowers as separators. | ||
| 1537 | — | Flowers as separators. |
Mentioned in the community 0
No mentions yet.