Polish–Lithuanian Commonwealth Grosz koronny - Zygmunt III Waza, 1596 – 1627
Bydgoszcz mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
1 Groschen
Year
1596 – 1627
Ruler
Sigismund III Vasa (Zygmunt III Waza)
(1587–1632)
Composition
Silver
Shape
Round
Alignment
Variable alignment ↺
Weight (g)
0.63
Diameter (mm)
18.5
Thickness (mm)
0.4
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1627 | — | — | Kop# 819 | 4% | |
| 1627 | — | — | Kop# 820 Error date 2614 | ||
| 1625 | — | — | Kop# 815 | 1.9% | |
| 1625 | — | — | Kop# 816 | ||
| 1625 | — | — | Kop# 817 | ||
| 1625 | — | — | Kop# 818 | ||
| 1624 | — | € 16,00 | Kop# 812 | 57% | |
| 1624 | — | — | Kop# 813 | 11% | |
| 1624 | — | — | Kop# 814 | 7% | |
| 1623 | — | — | Kop# 809 | 37% | |
| 1614 | — | — | Kop# 802 | 4% | |
| 1613 | — | — | Kop# 800 | 1.9% | |
| 1599 | — | — | Kop# 766 | ||
| 1598 | — | — | Kop# 763 | ||
| 1598 | — | — | Kop# 764 | ||
| 1596 | — | — | Kop# 741 |
Mentioned in the community 0
No mentions yet.