Brazil 40 Réis - João V, 1729 – 1749
counterstamped 20 Réis
Information
Country
Brazil
Currency
Real
(1799 – 1942)
Coin type
Standard circulation coin
Denomination
40 Réis - João V
Year
1729 – 1749
Ruler
John V (João V)
(1706–1750)
Composition
Copper
Shape
Round
Alignment
Coin alignment ↑↓
Technique
Milled, countermarked
Weight (g)
14.34
Diameter (mm)
36
Thickness (mm)
2
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1749 | — | KM# 278.5 (Lisbon Mint, Struck for Maranhão; date between dots) | ||
| 1748 B | — | KM# 278.1 ("PECVNIA") | ||
| 1746 | — | KM# 278.4 (Lisbon Mint; data between crosses; low crow) | ||
| 1736 | — | KM# 278.3 (Lisbon Mint; data between dots; high crow) | ||
| 1736 | — | KM# 278.4 (Lisbon Mint; data between crosses; low crow) | ||
| 1735 | — | KM# 278.3 (Lisbon Mint; date between crosses; high crown) | ||
| 1735 | — | KM# 278.3 (Lisbon Mint; date between dots; high crown) | ||
| 1735 | — | KM# 278.4 (Lisbon Mint; date between crosses; low crown) | ||
| 1731 B | — | KM# 278.1 ("PECVNIA") | ||
| 1731 B | — | KM# 278.2 ("PECUNIA") | ||
| 1730 B | — | KM# 278.1 ("PECVNIA") | ||
| 1730 B | — | KM# 278.2 ("PECUNIA") | ||
| 1729 B | — | KM# 278.1 ("PECVNIA") | ||
| 1729 B | — | KM# 278.2 ("PECUNIA") |
Mentioned in the community 0
No mentions yet.