Romania 50 Bani, 2018 – 2023
Eagle with crown
Information
Country
Romania
Currency
Fourth leu
(2005 – 9999)
Coin type
Standard circulation coin
Denomination
50 Bani
Year
2018 – 2023
Ruler
Republic
(1989–9999)
Composition
Nickel brass
Shape
Round
Alignment
Medal alignment ??????
Technique
Milled
Weight (g)
6.1
Diameter (mm)
23.75
Thickness (mm)
1.9
Mintage & Variants
| Date | Mintage | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | — | — | € 0,11 | € 0,11 | € 0,54 | 7% | ||
| 2023 | 5K | — | — | — | — | — | Proof. Mint Set | 0.4% | |
| 2022 | — | — | € 0,11 | € 0,11 | € 0,11 | € 0,22 | 19% | ||
| 2022 | 5K | — | — | — | — | — | Proof. Mint Set | 0.6% | |
| 2021 | — | — | € 0,11 | € 0,11 | € 0,11 | € 0,33 | 22% | ||
| 2020 | — | — | € 0,13 | € 0,13 | € 0,13 | € 0,13 | 20% | ||
| 2019 | — | € 0,22 | € 0,22 | € 0,22 | € 0,22 | € 0,51 | 38% | ||
| 2018 | — | € 0,18 | € 0,18 | € 0,18 | € 0,18 | € 0,35 | 56% |
Mentioned in the community 0
No mentions yet.