Polish–Lithuanian Commonwealth Półtorak / 3 Polker - Zygmunt III Waza, 1614
Bydgoszcz mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
1½ Groschen
Year
1614
Ruler
Sigismund III Vasa (Zygmunt III Waza)
(1587–1632)
Composition
Silver
Shape
Round
Alignment
Medal alignment ↑↑
Weight (g)
1.55
Diameter (mm)
20.5
Thickness (mm)
0.85
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1614 | — | Górecki B.14.1.a | ||
| 1614 | — | Górecki B.14.1.b | ||
| 1614 | — | Górecki B.14.1.c | ||
| 1614 | — | Górecki B.14.1.d | ||
| 1614 | — | Górecki B.14.1.e | ||
| 1614 | — | Górecki B.14.2.a | ||
| 1614 | — | Górecki B.14.2.b | ||
| 1614 | — | Górecki B.14.2.c | ||
| 1614 | — | Górecki B.14.2.d | ||
| 1614 | — | Górecki B.14.2.e | ||
| 1614 | — | Górecki B.14.2.f | ||
| 1614 | — | Górecki B.14.3.a | ||
| 1614 | — | Górecki B.14.3.b | ||
| 1614 | — | Górecki B.14.3.c | ||
| 1614 | — | Górecki B.14.3.d | ||
| 1614 | — | Górecki B.14.3.e | ||
| 1614 | — | Górecki B.14.3.f | ||
| 1614 | — | Górecki B.14.3.g | ||
| 1614 | — | Górecki B.14.3.h | ||
| 1614 | — | Górecki B.14.3.i | ||
| 1614 | — | Górecki B.14.3.j | ||
| 1614 | — | Górecki B.14.3.k | ||
| 1614 | — | Górecki B.14.3.l | ||
| 1614 | — | Górecki B.14.3.m | ||
| 1614 | — | Górecki B.14.3.n | ||
| 1614 | — | Górecki B.14.4.a | ||
| 1614 | — | Górecki B.14.5.a | ||
| 1614 | — | Górecki B.14.5.b | ||
| 1614 | — | Górecki B.14.5.c | ||
| 1614 | — | Górecki B.14.6.a | ||
| 1614 | — | Górecki B.14.6.b |
Mentioned in the community 0
No mentions yet.