Polish–Lithuanian Commonwealth Półtorak / 3 Polker - Zygmunt III Waza, 1622
Bydgoszcz mint
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
1½ Groschen
Year
1622
Ruler
Sigismund III Vasa (Zygmunt III Waza)
(1587–1632)
Composition
Silver (.700)
Shape
Round
Alignment
Variable alignment ↺
Weight (g)
0.79
Diameter (mm)
19.8
Thickness (mm)
0.55
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| 1622 | — | — | Górecki B.22.1.a | 5% | |
| 1622 | — | — | Górecki B.22.1.b | 1.5% | |
| 1622 | — | — | Górecki B.22.1.c | 3% | |
| 1622 | — | — | Górecki B.22.1.d | 0.8% | |
| 1622 | — | — | Górecki B.22.2.a | 5% | |
| 1622 | — | — | Górecki B.22.2.b | 0.8% | |
| 1622 | — | — | Górecki B.22.2.c | ||
| 1622 | — | € 4,00 | Górecki B.22.2.d | 17% | |
| 1622 | — | — | Górecki B.22.2.e | ||
| 1622 | — | — | Górecki B.22.2.f | 1.5% | |
| 1622 | — | — | Górecki B.22.2.g | ||
| 1622 | — | — | Górecki B.22.2.h | ||
| 1622 | — | — | Górecki B.22.2.i | ||
| 1622 | — | — | Górecki B.22.2.j | ||
| 1622 | — | — | Górecki B.22.3.a | 1.1% |
Mentioned in the community 0
No mentions yet.