Federal Republic of Germany 2 Euros, 2019
Bundesrat
Information
Country
Federal Republic of Germany
Currency
Euro
(2002 – 9999)
Coin type
Circulating commemorative coin
Denomination
2 Euros
Year
2019
Ruler
Federal Republic
(1949–9999)
Composition
Bimetallic: nickel brass clad nickel centre in copper-nickel ring
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
8.5
Diameter (mm)
25.75
Thickness (mm)
2.2
Mintage & Variants
| Date | Mintage | g | vg | f | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 A | 6M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,70 | € 3,00 | 35% | ||
| 2019 A | 26.4K | — | — | — | — | — | — | € 3,90 | BU set | 1.4% | |
| 2019 A | 37.2K | — | — | — | — | — | — | € 7,50 | Proof | 0.7% | |
| 2019 D | 6.3M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,50 | € 3,00 | 63% | ||
| 2019 D | 26.4K | — | — | — | — | — | — | € 3,90 | BU set | 1.4% | |
| 2019 D | 37.2K | — | — | — | — | — | — | € 7,50 | Proof | 0.7% | |
| 2019 F | 7.2M | — | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,50 | € 3,00 | 38% | ||
| 2019 F | 26.4K | — | — | — | — | — | — | € 3,90 | BU set | 1.2% | |
| 2019 F | 37.2K | — | — | — | — | — | — | € 7,50 | Proof | 0.6% | |
| 2019 G | 4.2M | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,20 | € 2,70 | € 2,90 | 30% | ||
| 2019 G | 26.4K | — | — | — | — | — | — | € 3,30 | BU set | 1.3% | |
| 2019 G | 37.2K | — | — | — | — | — | — | € 7,60 | Proof | 0.6% | |
| 2019 J | 6.3M | € 2,20 | — | — | € 2,20 | € 2,20 | € 2,80 | € 3,00 | 32% | ||
| 2019 J | 26.4K | — | — | — | — | — | — | € 3,90 | BU set | 1.3% | |
| 2019 J | 37.2K | — | — | — | — | — | — | € 7,50 | Proof | 0.7% |
Mentioned in the community 0
No mentions yet.