Polish–Lithuanian Commonwealth Trojak / 3 Grosze - Zygmunt III Waza, 1595 – 1597
Lublin; Lewart arms, IF, lion
Information
Country
Polish–Lithuanian Commonwealth
Currency
First Zloty
(1573 – 1795)
Coin type
Standard circulation coin
Denomination
3 Groschens
Year
1595 – 1597
Ruler
Sigismund III Vasa (Zygmunt III Waza)
(1587–1632)
Composition
Silver (.844)
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Hammered
Weight (g)
2.37
Diameter (mm)
21
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 1597 IF | — | Iger L.97.1 | ||
| 1596 IF | — | Iger L.96.1.a | ||
| 1596 IF | — | Iger L.96.2.a | ||
| 1596 IF | — | Iger L.96.3.a | ||
| 1596 IF | — | Iger L.96.3.b | ||
| 1596 IF | — | Iger L.96.4.a | ||
| 1596 IF | — | Iger L.96.5.a | ||
| 1596 IF | — | Iger L.96.5.b | ||
| 1596 IF | — | Iger L.96.5.c | ||
| 1596 IF | — | Iger L.96.5.d | ||
| 1596 IF | — | Iger L.96.6.a | ||
| 1596 IF | — | Iger L.96.6.b | ||
| 1596 IF | — | Iger L.96.7.a | ||
| 1596 IF | — | Iger L.96.7.b | ||
| 1596 IF | — | Iger L.96.7.c | ||
| 1596 IF | — | Iger L.96.7.d | ||
| 1596 IF | — | Iger L.96.8.a | ||
| 1595 IF | — | Iger L.95.3 | ||
| 1595 IF | — | Iger L.95.4 | ||
| 1595 IF | — | Iger L.95.5 | ||
| 1595 IF | — | Iger L.95.6 |
Mentioned in the community 0
No mentions yet.