Sultanate of Palembang 1 Pitis - Zarb fi Bilad Palembang, 1710 – 1778
Information
Country
Sultanate of Palembang
Currency
Keping
Coin type
Standard circulation coin
Denomination
1 Pitis
Year
1710 – 1778
Composition
Tin
Shape
Round with a round hole
Technique
Cast
Weight (g)
0.4
Diameter (mm)
15
Demonetized
Yes
Mintage & Variants
| Date | Mintage | vf | Comment | Frequency | |
|---|---|---|---|---|---|
| ND (1710-1778) | — | € 9,10 | Pal#16 (15 mm) | 80% | |
| ND (1710-1778) | — | — | Pal#16.01 "Retrograde" | 7% | |
| ND (1710-1778) | — | — | Pal#16.02 | 7% | |
| ND (1710-1778) | — | — | Pal#16.03 | 1.2% | |
| ND (1710-1778) | — | — | Pal#16.04 | 9% | |
| ND (1710-1778) | — | — | Pal#16.05 (14 mm) | 7% | |
| ND (1710-1778) | — | — | Pal#16.06 | 5% | |
| ND (1710-1778) | — | — | Pal#16.07 | 4% | |
| ND (1710-1778) | — | — | Pal#16.08 | 5% | |
| ND (1710-1778) | — | — | Pal#16.09 "Many variants with S-like characters at right & left and some parallel lines at top and/or bottom" | 7% | |
| ND (1710-1778) | — | — | Pal#16.10 (13-14 mm with large central hole) | 7% | |
| ND (1710-1778) | — | — | Pal#16.11 " Extremely crude pseudo-legends; many permutations; enough like this found to warrant a listing" | 4% |
Mentioned in the community 0
No mentions yet.