India 10 Rupees, 2019 – 2022
Information
Country
India
Currency
Rupee
Coin type
Standard circulation coin
Denomination
10 Rupees
Year
2019 – 2022
Ruler
Republic
(1950–9999)
Composition
Bimetallic: copper-nickel centre in nickel brass ring
Shape
Round
Alignment
Medal alignment ↑↑
Technique
Milled
Weight (g)
7.74
Diameter (mm)
27
Thickness (mm)
1.9
Mintage & Variants
| Date | Mintage | vf | xf | au | unc | Comment | Frequency | |
|---|---|---|---|---|---|---|---|---|
| 2022 | — | — | — | — | € 0,94 | 4% | ||
| 2022 ★ | — | — | — | — | — | 0.6% | ||
| 2021 | — | — | — | — | — | 0.9% | ||
| 2021 ◆ | — | — | — | — | — | 6% | ||
| 2021 ● | — | — | — | — | € 1,50 | 4% | ||
| 2021 ★ | — | — | € 0,12 | € 0,16 | € 0,20 | 6% | ||
| 2020 | — | — | — | — | — | 4% | ||
| 2020 ◆ | — | € 0,13 | € 0,19 | € 0,90 | € 0,90 | 23% | ||
| 2020 ● | — | — | — | € 0,12 | € 1,00 | 13% | ||
| 2020 ★ | — | — | — | — | € 0,63 | 12% | ||
| 2019 | — | — | € 0,14 | € 0,28 | € 0,50 | 11% | ||
| 2019 ◆ | — | — | € 0,12 | € 0,58 | € 0,87 | 29% | ||
| 2019 ● | — | — | € 0,53 | € 0,59 | € 0,63 | 10% | ||
| 2019 ★ | — | — | € 0,12 | € 0,31 | € 0,36 | 20% |
Mentioned in the community 0
No mentions yet.