Muzaffarid dynasty 2 Dinars - Shah Shuja, 775
Type H
Information
Country
Muzaffarid dynasty
Currency
Dinar
(1314 – 1393)
Coin type
Standard circulation coin
Denomination
2 Dinars - Shah Shuja
Year
775
Ruler
Shah Shuja'
(1358–1384)
Composition
Silver
Shape
Round (irregular)
Weight (g)
2.5
Diameter (mm)
26
Demonetized
Yes
Mintage & Variants
| Date | Mintage | Comment | Frequency | |
|---|---|---|---|---|
| 775 (1374) | — | (fr) Shiraz | ||
| ND (1373-1376) | — | (fr) - Atelier et Année non définis | ||
| ND (1373-1376) | — | (fr) Abarquh | ||
| ND (1373-1376) | — | (fr) Aydhaj | ||
| ND (1373-1376) | — | (fr) Bandez | ||
| ND (1373-1376) | — | (fr) Kashan | ||
| ND (1373-1376) | — | (fr) Kashan | ||
| ND (1373-1376) | — | (fr) Kazirun | ||
| ND (1373-1376) | — | (fr) Kirman | ||
| ND (1373-1376) | — | (fr) Kohjilu | ||
| ND (1373-1376) | — | (fr) Lurdijan | ||
| ND (1373-1376) | — | (fr) Ramuz (Ramhurmuz) | ||
| ND (1373-1376) | — | (fr) Shabankara | ||
| ND (1373-1376) | — | (fr) Shaqq-i Bamm | ||
| ND (1373-1376) | — | (fr) Shiraz | ||
| ND (1373-1376) | — | (fr) Sirjan | ||
| ND (1373-1376) | — | (fr) Yazd |
Mentioned in the community 0
No mentions yet.